Like Alia Bhatt’s Raazi, Stree is also running in the similar fashion in the box office. After collecting Rs. 60.39 crores in the opening week, Rajkummar Rao’s Stree moving towards another surprised blockbuster movie of the year. Here, we bring you comparable day wise box office collection of Stree and Raazi movies.
Stree vs Raazi Day Wise Box Office comparison:
Days | Stree Box Office | Raazi Box Office |
Day 1 (1st Friday) | 6.83 Cr. | 7.53 Cr. |
Day 2 (1st Saturday) | 10.87 Cr. | 11.30 Cr. |
Day 3 (1st Sunday) | 14.57 Cr. | 14.11 Cr. |
Opening Weekend | 32.27 Cr. | 32.94 Cr. |
Day 4 (1st Monday) | 9.70 Cr. | 6.30 Cr. |
Day 5 (1st Tuesday) | 6.37 Cr. | 6.10 Cr. |
Day 6 (1st Wednesday) | 6.55 Cr. | 5.90 Cr. |
Day 7 (1st Thursday) | 5.50 Cr. | 5.35 Cr. |
Week 1 Collection | 60.39 Cr. | 56.59 Cr. |
Day 8 (2nd Friday) | 4.39 Cr. | 4.75 Cr. |
Day 9 (2nd Saturday) | 7.63 Cr. | 7.54 Cr. |
Day 10 (2nd Sunday | 9.88 Cr. | 9.45 Cr. |
Day 11 (2nd Monday) | 3.31 Cr. | 3.70 Cr. |
Day 12 (2nd Tuesday) | 3.22 Cr. | 3.30 Cr. |
Day 13 (2nd Wednesday) | 2.95 Cr. | 3.15 Cr. |
Day 14 (2nd Thursday) | 3.76 Cr. | 3.15 Cr. |
Till Week 2 Collection | 95.53 Cr. | 91.63 Cr. |
Day 15 (3rd Friday) | 2.14 Cr. | 2.25 Cr. |
Day 16 (3rd Saturday) | 3.76 Cr. | 4.20 Cr. |
Day 17 (3rd Sunday) | 4.75 Cr. | 4.42 Cr. |
Day 18 (3rd Monday) | 1.87 Cr. | 1.82 Cr. |
Day 19 (3rd Tuesday) | 1.60 Cr. | 1.80 Cr. |
Day 20 (3rd Wednesday) | 1.42 Cr. | 1.92 Cr. |
Day 21 (3rd Thursday) | 1.60 Cr. | 1.80 Cr. |
Till Week 3 Collection | 112.67 Cr | 109.84 Cr. |
Day 22 (4th Friday) | 1.51 Cr. | 1.05 Cr. |
Day 23 (4th Saturday) | 2.05 Cr. | 1.70 Cr. |
Day 24 (4th Sunday) | 2.86 Cr. | 2.30 Cr. |
Till 24th day | 119.09 Cr. | 114.89 Cr. |
In the comparative table above, it is seen that Stree collected slightly better than Raazi till 24th day. Considering the strong word of mouth it certainly be said that Stree is one of the surprised blockbuster of the year.
You May also like:
Picture of Taimur Ali Khan with family in a vacation in Maldives