Box Office Collection 2023 | Bollywood Box Office Collection 2022,2023 | Bollywood Box Office Hit or Flop | Bollywood Box Office collection Verdict 2023 | Box Office Collection Bollywood Movies | Top 10 Highest Grossing Bollywood Movie 2023
Bollywood Box Office Collection of all latest movies for year 2023 are being updated daily. You will find here Bollywood movie 1st day, 1st week, lifetime collection along with budget, profit percentage, Report & Box Office verdict hit or flop. You can bookmark this page for information on box office collection of Bollywood movies at the earliest. Now let us see the list of bollywood box office hit or flop movies of recent years.
Table of Contents
Bollywood Box Office Collection 2023 : Hit or Flop Verdict
(For mobile, Rotate your screen or swipe right for best view)
Movie Name | Release Date | 1st day collection | 1st week collection | Lifetime Net collection | Gross Collection | Budget | Overseas Collection | Wordlwide Collection | ROI/Profit | Verdict (Hit or Flop) |
Fukrey 3 | 28 Sept 2023 | 8.82 cr | 27.91 cr | 32.93 cr | 45 cr | 3 cr | 35.93 cr | Running | ||
The Vaccine War | 28 Sept 2023 | 0.85 cr | 3.25 cr | 3.83 cr | 25 cr | 0.10 cr | 3.93 cr | Running | ||
Jawan | 7 Sept 2023 | 74.12 cr | 387 cr | 595.75 cr | 705.66 cr | 300 cr | 350 cr | 1055.66 cr | 351% | Blockbuster |
Dream Girl 2 | 25 Aug 2023 | 10.69 cr | 67.00 cr | 102.65 cr | 121.13 cr | 70 cr | 15.68 cr | 136.81 cr | 122% | Hit |
Gadar2 | 11 Aug 2023 | 40.10 cr | 284.63 cr | 522.17 cr | 615.92 cr | 100 cr | 66 cr | 681.92 cr | 504% | Blockbuster |
OMG2 | 11 Aug 2023 | 11.10 cr | 86.50 cr | 146.72 cr | 173.12 cr | 70 cr | 30 cr | 203.12 cr | 247% | Super Hit |
Rocky Aur Raani Ki Prem Kahini | 28 July 2023 | 11.10 cr | 73.25 cr | 145.15 cr | 171.28 cr | 100 cr | 157 cr | 325.28 cr | 145% | Hit |
Openheimar | 21 July 2023 | 14.50 cr | 72.40 cr | 94.95 cr | 102.10 cr | |||||
Mission Impossible | 12 July 2023 | 12.50 cr | 70.25 cr | 103.25 cr | 121.30 cr | |||||
Carry on Jatta 3 | 29 June 2023 | 4.55 cr | 46.47 cr | 56 cr | 46.10 cr | 101.10 cr | ||||
Satya Prem Ki Katha | 29 June 2023 | 9.25 cr | 53.21 | 83.61 cr | 99.50 cr | 75 cr | 25 cr | 124.50 cr | Running | |
Adipurush | 16 June 2023 | 87 cr | 259.09 | 281.04 cr | 331.62 cr | 600 cr | 60 cr | 391.62 cr | 46.80% | Flop |
Zara Hatke Zara Bachke | 02 June 2023 | 5.49 cr | 37.35 cr | 84.80 cr | 100.06 cr | 55 cr | 12 cr | 112.06 cr | 148% | Super Hit |
The Kerala Story | 05 May 2023 | 8.02 cr | 93.49 cr | 239.42 cr | 282.51 cr | 28 cr | 12 cr (approx) | 294.51 cr | 855% | Blockbuster |
The PS 2 | 28 Apr 2023 | 24 cr | 128.60 cr | 134.10 cr | 158.23 cr | 250 cr | 120 cr | 278.23 cr | ||
Kisi Ka Bhai Kisi Ka Jaan | 21 Apr 2023 | 15.81 cr | 92.21 cr | 110.53 cr | 130.42 cr | 150 cr | 50.86 cr | 181.28 cr | 73.60% | 73.60% |
Gumraah | 07 Apr 2023 | 1.10 cr | 6.50 cr | 7.68 cr | 40 cr | 5.78 cr | Flop | |||
Bholaa | 30 Mar 23 | 11.20 cr | 71.80 cr | 88.49 cr | 104.41 cr | 100 cr | 14 cr (approx.) | 118.41 cr | 85.44 % | Flop |
Bheed | 24 Mar 23 | 0.50 cr | 2.40 cr | 2.60 cr | 3.06 cr | 35 cr | 3.06 cr | 7.42% | Flop | |
Mrs Chatterjee vs Norway | 17 Mar 23 | 1.27 cr | 9.69 cr | 18.25 cr | 21.35 cr | 35 | 10 | 31.35 cr | 46.60 % | Flop |
Zwigato | 17 Mar 23 | 0.42 cr | 2.10 cr | 2.84 cr | 3.35 cr | 28 cr | – | 3.35 cr | 10.14% | Disaster |
Tu Jhoothi Main Makkaar | 08 Mar 2023 | 15.73 cr | 92.51 ce | 145.24 cr | 170.84 cr | 110 cr | 48 cr | 218.74 cr | 122.27% | Hit |
Selfiee | 24 Feb 2023 | 2.25 cr | 14.68 cr | 17.03 cr | 20.09 cr | 150 cr | 3 cr | 23.09 cr | 10.14% | Disaster |
Ant Man 3 | 17 Feb 2023 | 8.4 cr | 25.85 cr | 44.51 cr | 52.52 cr | |||||
Shehzada | 17 Feb 2023 | 6 cr | 27.35 cr | 32.10 cr (approx) | 37.87 cr | 60 cr | 6 cr (approx) | 43.87 cr | 53.50% | Flop |
Pathaan | 25 Jan 2023 | 57 Cr | 328.50 Cr | 541.58 Cr | 653.06 Cr | 250 Cr. | 380 Cr | 1033.06 | 212 % | All time blockbuster |
Gandhi Godse Ek Yudh | 26 Jan 2023 | 0.80 Cr (approx) | – | 1.75 Cr | 20 Cr. | 8.75% | Running | |||
Kuttey | 13 Jan 2022 | 1.07 Cr. | 3.42 Cr | 5.91 Cr | 35 Cr. | 16.8 % | Flop |
Also Read: 50 Highest Grossing Indian Movies of all time
Pathan Worldwide Collection crossed Rs 940 Crore
Bollywood Box Office Collection Hit or Flop for 2022
(For mobile, Rotate your screen or swipe right for best view)
Movie Name | Release Date | 1st day collection | 1st week collection | Lifetime collection | Budget | ROI/Profit | Verdict (Hit or Flop) |
Cirkus | 23 Dec 2022 | 6.25 Cr. | 20.85 Cr. | 35.47 Cr. | 100.00 Cr. | 35.47% | Flop |
Avatar 2 | 16 Dec 2022 | 41.00 cr | 192.75 cr. | 291.40 | – | – | Hit |
Drishyam 2 | 18 Nov 2022 | 15.38 Cr. | 64.14 Cr. | 240.19 Cr. | 90.00 Cr. | 267% | Blockbuster |
Bhedia | 10 July 2020 | 7.48 cr | 42.05 cr | 65.84 cr | 85.00 cr | 77.40% | Flop |
Uunchai | 11 Nov 2022 | 1.81 cr | 17.02 cr | 33.30 cr | 35.00 cr | 95.40% | Below Average |
Black Panther 2 | 11 Nov 2022 | 11.96 cr | 51.50 cr | 69.55 cr | – cr | – | Hit |
Phone Bhoot | 04 Nov 2022 | 2.05 cr | 12.76 cr | 14.01 cr | 45.00 cr | 31.13% | Flop |
Ram Setu | 25 Oct 2022 | 15.25 cr | 63.87 cr | 71.87 cr | 140.00 cr | 51.33% | Flop |
Thank God | 25 Oct 2022 | 8.10 cr | 32.79 cr | 34.89 cr | 100.00 cr | 34.89% | Flop |
Kantara (Hindi) | 14 Oct 2022 | 1.27 cr | 15.00 cr | 79.25 cr | 16 cr | – | Blockbuster |
Doctor G | 14 Oct 2022 | 3.87 cr | 21.95 cr | 26.45 cr | 35 cr | 75.57% | Flop |
Vikram Veda | 30 Sept 2022 | 10.58 cr | 58.57 cr | 78.66 cr | 175 cr | 44.94% | Flop |
PS1 (Hindi) | 30 Sept 2022 | 1.85 cr | 14.25 cr | 25.12 cr | – | – | – |
PS1 (All India) | 30 Sept 2022 | 42.50 cr(gross) | 327.45 cr | 250 cr | 130% | Super Hit | |
Brahmastra Part 1 | 9 Sept 2022 | 36.00 cr | 168.75 | 257.44 cr | 410 cr | – | – |
Brahmastra Part 1 (WOrldwide) | 9 Sept 2022 | 75.00 cr | – | 425 cr | 410 cr | 103% | Hit |
Liger (Hindi) | 25 Aug 2022 | 4.50 cr | 17.90 | 20.05 cr | – | – | – |
Karthikeya 2 | 13 Aug 2022 | 0.07 cr | 5.75 cr | 31.05 cr | 15 cr | 207% | Super Hit |
Lal Singh Chaddah | 11 Aug 2022 | 11.70 cr | 50.98 cr | 58.73 cr | 180 cr | 32.63% | Disaster |
Raksha Bandhan | 11 Aug 2022 | 8.20 cr | 38.30 cr | 45.00 cr | 115 cr | 39.13% | Flop |
Ek Villain Returns | 29 July 2022 | 7.05 cr | 32.92 cr | 41.69 cr | 72 cr | 57.90% | Flop |
Shamshera | 22 July 2022 | 10.25 cr | 40.75 cr | 42.48 cr | 150 cr | 28.32% | Disaster |
Shabaash Mithu | 15 July 2022 | 0.40 cr | 2.12 cr | 2.23 cr | 30 cr | 7.43% | Disaster |
Thor 4 | 7 July 2022 | 18.20 cr | 79.55 cr | 101.71 cr | – | – | Hit |
Rocketry | 1 July 2022 | 1.25 cr | 12.49 cr | 26.05 cr | 60 cr | 43.41% | Flop |
Jugjugg Jeeyo | 24 Jun 2022 | 9.28 cr | 53.66 cr | 85.03 cr | 105 cr | 80.98% | Flop |
Vikram (Tamil) | 3 June 2022 | 56.68 cr (gross) | – | 319.65 cr (gross) | 150 cr | 213% | Blockbuster |
Samrat Prithviraj | 3 Jun 2022 | 10.70 cr | 55.05 cr | 68.05 cr | 300 cr | 22.68% | Disaster |
Bhool Bhulaiyaa 2 | 20 May 2022 | 14.11 cr | 92.05 cr | 185.57 cr | 75 cr | 247% | Super Hit |
Jayeshbhai Jordaar | 13 May 2022 | 3.25 cr | 14.95 cr | 15.59 cr | 90 cr | 13.32% | Disaster |
KGF 2 (Hindi) | 20 May 2022 | 53.95 cr | 268.63 cr | 434.70 cr | 100 cr | 434.70% | All Time Blockbuster |
KGF 2 (Worldwide) | 20 May 2022 | 164.5 cr (gross) | – | 1235.20 cr (gross) | 100 cr | 1235.20% | All Time Blockbuster |
Heropanti 2 | 29 Apr 2022 | 6.5 cr (gross) | 23.60 cr | 24.45 cr | 85 cr | 28.76% | Disaster |
Runway 34 | 29 Apr 2022 | 3 cr | 22.25 cr | 32.96 cr | 65 cr | 50.70% | Disaster |
Jersey | 22 Apr 2022 | 2.93 cr | 17.20 cr | 19.68 cr | 100 cr | 19.68% | Disaster |
RRR (Hindi) | 25 Mar 2022 | 20.07 cr | 132.59 cr | 274.31 cr | 200 cr | 137% | Superhit |
Bachchan Pandey | 18 Mar 2022 | 13.25 cr | 47.98 cr | 49.98 cr | 165 cr | 30.20% | Disaster |
The Kashmir Files | 11 Mar 2022 | 3.55 cr | 97.30 cr | 252.90 cr | 14 cr | 1800% | All Time Blockbuster |
Gangubai Kathiawadi | 25 Feb 2022 | 10.50 cr | 68.93 cr | 129.10 cr | 180 cr | 1800% | Flop |
All Time Top 10 Opening Day Collection in Bollywood
Movie | Date | Opening Day | India Net collection |
Pathaan | 25 Jan 2023 | 57.00 Cr. | 538.58 Cr (running) |
KGF 2 | 14 Apr 2022 | 53.95 Cr. | 434.70 Cr. (Hindi) |
War | 2 Oct 2019 | 53.35 Cr. | 317.91 Cr. |
Thugs of Hindostan | 8 Nov 2018 | 52.25 Cr. | 150.32 Cr. |
Happy New Year | 24 Oct 2014 | 44.97 Cr. | 203.00 Cr. |
Bharat | 5 June 2019 | 42.30 Cr. | 211.07 Cr. |
Bahubali 2 | 28 Apr 2017 | 41.00 Cr. | 510.99 Cr. (Hindi) |
Prem Ratan Dhan Payo | 12 Nov 2015 | 40.35 Cr. | 210.16 Cr. |
Sultan | 6 July 2016 | 36.54 Cr. | 300.00 Cr. |
Dhoom 3 | 20 Dec 2013 | 36.22 Cr. | 284.20 Cr. |
Sanju | 29 Jun 2018 | 34.75 Cr. | 342.50 Cr. |
Tiger Zinda Hai | 22 Dec 2017 | 34.10 Cr. | 339.20 Cr. |
Chennai Express | 9 Aug 2013 | 33.12 Cr. | 227.10 Cr. |
Bollywood Box Office collection Hit or Flop for 2020 & 2021 Collection
(For mobile, Rotate your screen or swipe right for best view)
Movie Name | Release Date | 1st day collection | 1st week collection | Lifetime collection/Digital Right price | Budget | ROI/Profit | Verdict (Hit or Flop) |
Indoo Ki Jawani | 11 Dec 2020 | 0.25 cr. | 0.60 cr. | – | 12.00 Cr. | 5% | Flop |
Khaali Peeli | 2 Oct 2020 | – | – | 20.00 Cr. | 15.00 Cr. | 133% | Hit |
Sadak 2 | 10 July 2020 | – | – | 60.00 Cr. | 40.00 Cr. | 150% | Hit |
Gunjan Saxena | 24 April 2020 | – | – | 50.00 Cr. | 40.00 Cr. | 125% | Hit |
Shakuntala Devi | 31 July 2020 | – | – | 40.00 Cr. | 25.00 Cr. | 160% | Hit |
Dil Bechara | 24 July 2020 | – | – | 50.00 Cr. | 38.00 Cr. | 131% | Hit |
Angrezi Medium | 13 Mar 2020 | 4.03 Cr. | 9.03 Cr. | 9.36 Cr. | 25.00 Cr. | 37% | Flop |
Baaghi 3 | 6 Mar 2020 | 17.50 Cr. | 90.67 Cr. | 93.37 Cr. | 70.00 Cr. | 133% | Average |
Thappad | 28 Feb 2020 | 3.07 Cr. | 22.79 Cr. | 30.53 Cr. | 25.00 Cr. | 122% | Average |
Shubh Mangal Zyada Saavdhan | 21 Feb 2020 | 9.55 Cr. | 44.84 Cr. | 62.05 Cr. | 40.00 Cr. | 155% | Average |
Bhoot Part One | 21 Feb 2020 | 5.10 Cr. | 24.18 Cr. | 28.48 Cr. | 39.00 Cr. | 73% | Flop |
Love Aaj Kal | 14 Feb 2020 | 12.40 Cr. | 32.60 Cr. | 34.99 Cr. | 60.00 Cr. | 58% | Flop |
Malang | 7 Feb 2020 | 6.71 Cr. | 39.65 Cr. | 57.34 Cr. | 30.00 Cr. | 191% | Average |
Shikara | 7 Feb 2020 | 1.25 Cr. | 4.95 Cr. | 20.00 Cr. | 24% | Flop | |
Jawaani Jaanema | 31 Jan 2020 | 3.24 Cr. | 27.91 Cr. | 40.00 Cr. | 69% | Flop | |
Street Dancer 3D | 24 Jan 2020 | 10.26 Cr. | 56.77 Cr. | 74.22 Cr. | 95.00 Cr. | 78 % | Average |
Panga | 24 Jan 2020 | 2.70 Cr. | 21.36 cr. | 26.69 Cr. | 25.00 Cr. | 107% | Average |
Jai Mummy Di | 17 Jan 2020 | 0.45 Cr. | 2.51 Cr. | 18.00 Cr. | 13 % | Flop | |
Tanhaji: The Unsung Warriors | 10 Jan 2020 | 15.10 Cr. | 118.91 | 269.93 Cr. | 150 Cr. | 180 % | Super Hit |
Chhapaak | 10 Jan 2020 | 4.77 Cr. | 28.38 Cr. | 34.03 Cr. | 35.00 Cr. | 97 % | Average |
Good Newwz | 27 Dec | 17.56 Cr. | 127.90 Cr. | 204.09 Cr. | 70.00 Cr. | 291 % | Hit |
Dabangg 3 | 20 Dec | 24.50 Cr. | 121.58 Cr. | 144.24 Cr. | 125.00 Cr. | 115% | Average |
Mardaani 2 | 13 Dec | 3.80 Cr. | 28.05 | 45.25 Cr. | 25.00 Cr. | 181% | Hit |
The Body | 13 Dec | 0.50 Cr. | – | 3.44 Cr. | – | – | Flop |
Pati Patni Aur Woh | 6 Dec | 9.10 Cr. | 51.61 Cr. | 80.00 Cr. | 40.00 | 200% | Hit |
Panipat | 6 Dec | 4.12 Cr. | – | 33.39 Cr. | 100.00 Cr. | 33% | Flop |
Commando 3 | 29 Nov | 4.74 Cr. | – | 30.12 Cr. | 32.40 | 108% | Average |
Hotel Mumbai | 29 Nov | 1.08 Cr. | – | 7.21 Cr. | 20.00 | 36% | Flop |
Pagalpanti | 22 Nov | 4.75 Cr. | – | 32.55 Cr. | 80.00 | 40% | Flop |
Marjaavaan | 15 Nov | 7.03 Cr. | – | 46.44 Cr. | 50.00 | 93% | Average |
Bala | 8 Nov | 10.15 Cr. | 72.24 Cr. | 115.28 Cr. | 45.00 | 256% | Super Hit |
Ujda Chaman | 1 Nov | 2.35 Cr. | – | 11.66 Cr. | – | – | Flop |
Housefull 4 | 25 Oct | 19.08 Cr | 141.31 Cr. | 200.58 Cr. | 75 Cr. | 267% | Hit |
Made in China | 18 Oct | 1.00 Cr. | – | 9.00 Cr. | – | – | Flop |
Saand Ki Aankh | 25 Oct | 0.60 Cr. | – | 21.79 Cr. | – | – | Average |
Laal Kaptaan | 18 Oct | 0.50 Cr. | 2.36 Cr. | 2.36 Cr. | – | – | Flop |
The Sky is Pink | 11 Oct | 2.70 Cr. | 15.15 Cr. | 20.03 Cr. | – | – | Average |
War | 2 Oct | 53.35 Cr | 238.35 Cr. | 317.91 Cr. | 150 Cr. | 212% | Blockbuster |
Pal Pal Dil Ke Paas | 20 Sep | 1.12 Cr. | 6.07 Cr. | 6.07 Cr. | 30 Cr. | 20% | Flop |
The Zoya Factor | 20 Sep | 0.85 Cr. | 2.85 Cr. | 2.85 Cr. | – | – | Flop |
Prassthanam | 20 Sep | 0.80 Cr. | 3.05 Cr. | 3.05 Cr. | – | – | Flop |
Dream Girl | 13 Sep | 10.05 Cr. | 72.20 Cr. | 135.25 Cr. | 30 Cr. | 450% | Super Hit |
Section 375 | 13 Sep | 1.45 Cr. | 12.49 Cr. | 12.49 Cr. | 20 Cr. | 62% | Flop |
Chhichhore | 06 Sep | 7.32 Cr. | 68.83 Cr. | 150.36 Cr. | 70 Cr. | 214% | Super Hit |
Saaho (Hindi) | 30 Aug | 24.40 Cr. | 116.03 Cr. | 130.98 cR. | 115 Cr. | 113% | Running |
Saaho (All Language) | 30 Aug | 89.00 Cr. | – | 245 Cr (Apprx.) | 350 Cr. | 70% | Running |
Mission Mangal | 15 Aug | 29.16 Cr. | 128.16 Cr. | 200.16 Cr. | 100 Cr. | 200% | Super Hit |
Batla House | 15 Aug | 15.55 Cr. | 62.06 Cr. | 94.92 Cr. | 50 Cr. | 190% | Hit |
Jabariya Jodi | 9 Aug | 2.70 Cr. | – | 13.10 Cr. | 30 Cr. | 43% | Flop |
Khandaani Shafakhana | 2 Aug | 0.80 Cr. | 1.70 Cr. | 3.80 Cr. | – | – | Flop |
Fast and Furious | 2 Aug | 13.15 Cr. | 59.15 Cr. | 68.45 Cr. | 1390 Cr. | – | Hit |
Judgemental Hai Kya | 26 July | 5.40 Cr. | 31.00 Cr. | 34.50 Cr. | 30 Cr. | 115% | Average |
Arjun Patiala | 26 July | 1.25 Cr. | 6.20 Cr. | 6.20 | 20 Cr. | 31% | Flop |
The Lion King | 19 July | 11.06 Cr. | 62.65 Cr. | 150.09 Cr. | 1800 Cr. | Super Hit | |
Super 30 | 12 July | 11.83 Cr. | 75.85 Cr. | 146.08 Cr. | 50 Cr. | 292% | Hit |
Malaal | 5 July | 0.50 Cr. | 1.70 Cr. | 2.54 Cr. | – | – | – |
Spider Man | 4 July | 10.05 Cr. | 52.75 Cr. | 73.16 Cr. | 1090 Cr. | – | Hit |
Article 15 | 28 June | 5.02 Cr. | 34.21 Cr. | 63.05 Cr. | 30 Cr. | 210% | Hit |
Kabir Singh | 21 June | 20.21 Cr. | 134.42 Cr. | 278.24 Cr. | 50 Cr. | 556% | Blockbuster |
Game Over | 14 June | 0.97 Cr. | 3.25 Cr. | 4.69 Cr. | – | – | Flop |
Khamoshi | 14 June | 0.11 Cr. | 0.31 Cr. | 0.70 | – | – | Flop |
Bharat | 5 June | 42.30 Cr. | 182.85 Cr. | 211.07 Cr. | 125 Cr. | 168% | Hit |
PM Narendra Nodi | 24 May | 2.88 Cr. | 19.21 | 20.36 | 20 Cr. | 101 % | Average |
India’s Most Wanted | 24 May | 2.10 Cr. | 10.26 Cr. | 11.26 | 30.00 Cr. | 37% | Flop |
Aladdin | 24 May | 4.25 Cr. | 31.05 | 1263 | Hit | ||
De De Pyaar De | 17 May | 10.41 Cr. | 61.05 Cr. | 102.44 Cr. | 78 Cr. | 131% | Hit |
Student of the Year 2 | 10 May | 12.06 Cr. | 57.90 Cr. | 68.91 Cr. | 80 Cr. | 86% | Average |
Blank | 04 May | 0.97 Cr. | 4.34 Cr. | 4.50 Cr | 20 Cr. | 22.50% | Flop |
Setters | 04 May | 0.30 Cr. | 0.50 Cr. | 1.00 | 15 Cr. | 6% | Flop |
Avengers Endgame (India) | 26 Apr | 53.60 Cr. | 260.40 Cr. | 367.66 Cr. | 2450 Cr. | – | Blockbuster |
Avengers Endgame (Worldwide) | 24 Apr | 1180 Cr. | 13960.00 Cr. | 19734.00 Cr. | 2450 Cr. | 805% | Blockbuster |
Kalank | 17 Apr | 21.60 Cr. | 78.78 Cr. | 83.48 Cr. | 150 Cr | 56% | Flop |
The Tashkent Files | 12 Apr | 0.40 Cr. | 3.50 Cr. | 15.35 Cr. | – | – | Hit |
Andhadhun(China) | 3 Apr | 9.15 Cr. | 136.52 Cr.* | 303.36 | 25 Cr. | 1213 % | Blockbuster |
RAW | 05 Apr | 5.35 Cr. | 30.00 Cr.* | 38.83 Cr. | 35 Cr | 110% | Average |
Junglee | 29 Mar | 3.35 Cr. | 23.20 Cr.* | 24.30 | 25 Cr | 97% | Average |
Notebook | 20 Mar | 0.75 Cr. | 3.70 Cr.* | 3.72 | 10 Cr. | 37 % | Flop |
Kesari | 21 Mar | 21.06 Cr. | 105.86 Cr.* | 154.41 | 80 Cr | 193% | Hit |
Badla | 08 Mar | 5.04 Cr. | 38.00 Cr. | 86.06 Cr.* | 25 Cr | 344% | Hit |
Captain Marvel | 08 Mar | 13.01 Cr. | 56.41 Cr. | 84.36 Cr | – | – | Hit |
Luka Chuppi | 01 Mar | 8.01 Cr. | 53.70 Cr. | 93.45 Cr.* | 25 Cr | 373% | Super Hit |
Sonchiriya | 01 Mar | 1.20 Cr. | 4.60 Cr. | 5.50 Cr. | 30 Cr | 18% | Flop |
Total Dhamaal | 22 Feb | 16.50 Cr. | 94.55 Cr. | 153.97 Cr.* | 105 Cr | 147% | Hit |
Gully Boy | 14 Feb | 19.40 Cr | 100.30 Cr | 137.76 Cr* | 60 Cr | 230% | Hit |
Ek Ladki Ko Dekha Toh Aisa Laga | 01 Feb | 02.90 Cr | 17.19 Cr | 18.99 Cr* | 30 Cr | 63% | Flop |
Manikarnika | 25 Jan | 08.75 Cr | 61.15 Cr | 98.02 Cr* | 100 Cr | 98% | Flop |
Thackeray | 25 Jan | 06.00 Cr | 31.60 Cr | 38.60 Cr* | 30 Cr | 128% | Hit |
Why Cheat India | 18 Jan | 01.71 Cr | 6.80 Cr* | 8.10 Cr* | 27 Cr | 30% | Flop |
Rangeela Raja | 18 Jan | 0.10 Cr | 0.40 Cr* | 0.40 Cr* | 10 Cr | 4% | Disaster |
Fraud Saiyaan | 18 Jan | 0.05 | 0.10 | 0.10 | 10 Cr | 1% | Disaster |
Uri:The Surgical Strike | 11 Jan | 08.20 Cr | 70.94 Cr* | 245.36 Cr* | 40 Cr | 613% | Blockbuster |
The Accidental Prime Minister | 11 Jan | 04.50 Cr | 20.05 Cr* | 21.15 Cr* | 25 Cr | 84.60% | Average |
Relevant:
Watch Hindi Movies Free online and Download (Tanhaji).
Moviesflix 2020: Download 300MB, 480p, 720p latest Hindi movie
We have seen bollywood box office collection and hit or flop list for 2022. Now we will see top highest grossing bollywood movie of this year. As the year has just started few big banner movie releases so far and many to come. List of highest grossing movie of the year till date is given below.<br
Highest Grossing Bollywood Movies 2022
Movie | India Net collection | India Gross collection | Overseas Collection | Worldwide Collection |
Brahmastra Part 1 | 257.44 Cr | 306.48 Cr | 118.52 Cr | 425 Cr* |
The Kashmir Files | 252.90 Cr. | 297.53 Cr. | 43.00 Cr. | 340.53 Cr. |
Drishyam 2 | 230.70 Cr | 274.64 Cr | 55.03 Cr | 329.67 Cr |
Bhool Bhulaiya 2 | 185.57 Cr. | 221.00 Cr. | 45.55 Cr. | 266.55 Cr. |
Gangubai Kathiwadi | 129.10 Cr | 153.69 Cr | 56.08 Cr | 209.77 Cr |
Infographic: Highest Grossing Movies for last ten years.
Box Office Records
(1) Pathaan becomes biggest opener Hindi film of all time and highest grosser in the bollywood box office collection movie list |
(2) First an Hindi Movie collected Rs 70 crore on a single day in the history of bollywood. |
(3) Pathan become firstest movie to collec Rs 500 crore worldwide in just 5 days |
(4) War becomes third highest opener hindi film till date and becomes highest grosser of 2019 by crossing ₹280 cr net in India and also becomes 1st movie to cross 300 Crore in 2019. Akshay Kumar’s movie Mission Mangal becomes his highest opener till date and 3rd highest opener bollywood movie in 2019 after Bharat and War. |
(5) Kabir Singh becomes Sahid Kapoor’s biggest opener and emerges 2nd highest grossing movie in 2019 after War. It has also become 4th highest opener (Rs. 20.21 Crore) for 2019. Kabir Singh took just 5 days to cross Rs. 100 Crore, 3rd movie to do so after Bharat (4 days). |
(6) Salman Khan’s movie Bharat becomes 2nd highest opener hindi movie by collecting Rs. 42.30 Crore in 2019 after War (Rs. 53.35 Crore). It has also emerged Salman Khan biggest opener ever surpassing Prem Ratan Dhan Payo |
(7) Akshay Kumar’s Kesari has crossed coveted club of Rs. 100 Crore in 7 days, 4th fastest in 2019. |
(8) Uri outshines the big budget film like Padmaavat, Sanju or Simmba in the 3rd and 4th week. Uri collected Rs. 37 Crore in the 3rd week, whereas Padmaavat, Sanju and Simmba collected Rs. 34 Crore, Rs. 32 Crore and Rs. 20 Crore, respectively. |
(9) Uri is Vicky Kaushal’s highest grossing movie as a solo lead and 2nd highest grosser of all time after Sanju and it has also become Yami Gautam’s highest grossing movie after his previous best Kaabil |
(10) Manikarnika creats history by collecting Rs. 18.10 Crore on day 2. Its a highest ever collection for a female led film in a single day. |
Trending
- Shehzada box office collection | worldwide | Day wise
- Pathaan Worldwide box office collection creates history
- Dil Bechara Budget, Box Office, Hit or Flop, IMDB rating, Wiki.
- 22 Best Kiara Advani hot images and bikini pics take your breath away
- Manasi Naik Age, Height, Insta, Tiktok, Wiki, Photos and more
- Baaghi 3 Movie Budget, Box Office, Screen Count, Star Cast and wiki details
- Angrezi Medium Budget, Box Office, Screen Count, Star Cast and wiki details
- Tamil Box Office Collection 2023: Hit or Flop
- Telugu Box Office Collection 2023: Hit or Flop
- Highest Grossing Bollywood Movie 2018
- Salman Khan Upcoming Movies
Disclaimer
The box office figures are compiled from various sources (online/offline) by our own research. The figures can be approximate and Bollywood Latest does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s). Bollywood Latest reserves the right to alter the box office data at any time without any notice.