Highest Grossing Indian movies: The Indian film industry, a powerhouse of creativity and talent, is known for producing some of the world’s largest and most successful films. Over the years, Indian films have captured the hearts of millions of fans across the globe, making it one of the most thriving and profitable movie industries in the world. But not all Indian movies are created equal, as some have gone on to break box office records and become the highest grossing Indian movies of all time.
In this article, we will be taking a look at the highest grossing Indian movies of all time and exploring what makes them so special. Whether it’s the gripping story, larger than life characters, or spectacular visuals, each of these films has something unique to offer and has cemented its place in the history of Bollywood cinema.
So, without further ado, let’s take a look at the 50 highest grossing Bollywood movies of all time.
Also Read:
Pathan worldwide box office collection
Bollywood Box Office Collection Report 2023: Hit or Flop
List of highest grossing Indian movies of all time
Rank | Movie | Release Year | Worldwide gross |
1 | Dangal | 2016 | 2024 Crore |
2 | Baahubali 2: The Conclusion | 2017 | 1810 Crore |
3 | K.G.F: Chapter 2 | 2022 | 1235 Crore |
4 | RRR | 2022 | 1169 Crore |
5 | Pathaan | 2023 | 1018 Crore (Running) |
6 | Bajrangi Bhaijaan | 2015 | 918 Crore |
7 | Secret Superstar | 2017 | 875 Crore |
8 | PK | 2014 | 769 Crore |
9 | 2.0 | 2018 | 648 Crore |
10 | Sultan | 2016 | 614 Crore |
11 | Sanju | 2018 | 586 Crore |
12 | Baahubali: The Beginning | 2015 | 584 Crore |
13 | Padmaavat | 2018 | 572 Crore |
14 | Tiger Zinda Hai | 2017 | 564 Crore |
15 | Dhoom 3 | 2013 | 557 Crore |
16 | Ponniyin Selvan: I | 2022 | 495 Crore |
17 | War | 2019 | 476 Crore |
18 | Andhadhun | 2018 | 456 Crore |
19 | Sahoo | 2019 | 451 Crore |
20 | Chennai Express | 2013 | 424 Crore |
21 | Brahmāstra: Part One – Shiva | 2022 | 418 Crore |
22 | Vikram | 2022 | 417 Crore |
23 | Kantara | 2022 | 400 Crore |
24 | 3 Idiots | 2009 | 400 Crore |
25 | Simmba | 2018 | 400 Crore |
26 | Krrish 3 | 2013 | 393 Crore |
27 | Prem Ratan Dhan Payo | 2015 | 388 Crore |
28 | Kick | 2014 | 388 Crore |
29 | Happy New Year | 2014 | 383 Crore |
30 | Kabir Singh | 2019 | 379 Crore |
31 | Dilwale | 2015 | 376 Crore |
32 | Tanhaji | 2020 | 367 Crore |
33 | Pushpa: The Rise | 2021 | 355 Crore |
34 | Bajirao Mastani | 2015 | 355 Crore |
35 | Drishyam 2 | 2022 | 343 Crore |
36 | Uri: The Surgical Strike | 2019 | 342 Crore |
37 | The Kashmir Files | 2022 | 340 Crore |
38 | Ek Tha Tiger | 2012 | 334 Crore |
39 | Bang Bang! | 2014 | 332 Crore |
40 | Bharat | 2019 | 325 Crore |
41 | Hindi Medium | 2017 | 323 Crore |
42 | Thugs of Hindostan | 2018 | 322 Crore |
43 | Yeh Jawaani Hai Deewani | 2013 | 319 Crore |
44 | Good Newwz | 2019 | 318 Crore |
45 | Golmaal Again | 2017 | 311 Crore |
46 | Toilet: Ek Prem Katha | 2017 | 308 Crore |
47 | Kabali | 2016 | 300 Crore |
48 | Race 3 | 2018 | 294 Crore |
49 | Sooryavanshi | 2021 | 294 Crore |
50 | Mission Mangal | 2019 | 290 Crore |
Also check: Top 10 sites for Latest full HD Bollywood Movie download 1080p
Conclusion:
In conclusion, the “Highest Grossing Indian Movies” showcase the incredible talent and creativity of the Indian film industry. From epic action dramas to thought-provoking comedies, these films have captivated audiences around the world with their compelling stories, stunning visuals, and unforgettable performances.
These blockbusters have proven that Indian cinema can compete with the best in the world and that the industry will continue to break records and set new standards in the years to come. Whether you’re a fan of Bollywood or simply a lover of great movies, these “Highest Grossing Indian Movies” are sure to leave a lasting impression and inspire you in ways you never thought possible.
Trending:
Shehzada Box Office Collection
Bollywood Box Office Collection Report 2023: Hit or Flop
Bharat Movie Budget, Box Office, Hit or Flop, Screen Count, Wiki
Kabir Singh Movie Budget, Box Office, Hit or Flop, Screen Count, Wiki
Tamil Movie Box Office Collection 2023
What is the highest grossing Indian movie of all time?
Till date, Aamir Khan’s Dangal is the highest grossing Indian movies of all time considering its worldwide collection which amounting to Rs 2024 crore.
What is the rank of Pathaan in the list of highest grossing Indian movies of all time?
At present, with worldwide collection more than 840 crore, Pathaan is 7th highest grossing Indian movie time. However, Pathan is all set to enter into top 5 highest grossing Indian Movies of all time.
What are the top 5 highest grossing Indian movies of all time.
At present, Dangal, Bahubali 2, KGF 2, RRR and Bajrangi Bhaijan among top 5 highest grossing Indian movies. Pathaan is all set to enter into top 5 list shortly.