Box Office Collection 2018:
Bollywood Box Office Collection in Indian for the year 2018 has been compiled here. The list is updated regularly. The budget of the movies are estimated and Bollywood Latest collections (Net) pertains to India Box Office only. Please bookmark the page for your future reference. For Box office collection for the year 2019 click below mention link.
Bollywood Box Office Collection 2019: Hit or Flop
Movie Name | Release | Budget | Collection | Verdict |
28 Dec | 80 Cr. | 240.22 Cr. | Blockbuster | |
28 Dec | 300 Cr. | 41.98 Cr. | Flop | |
21 Dec | 200 Cr | 95.50 Cr. | Flop | |
14 Dec | 37 Cr. | 67.25 Cr. | Average | |
14 Dec | $205Mn | 43.45 Cr. | Average | |
07 Dec | 60 Cr. | 61.36 Cr. | Hit | |
29 Nov | 543 Cr. | 572.25 Cr. | Hit | |
29 Nov | 187.56 Cr. | Super Hit | ||
Bhaiaji Superhit | 23 Nov | 30 Cr. | 6.10 Cr. | Disaster |
Pihu | 16 Nov | 2 Cr. | 2.50 Cr. | Average |
08 Nov | 300 Cr. | 150.32 Cr. | Disaster | |
26 Oct | 40 Cr. | 27.44 Cr. | Flop | |
18 Oct | 30 Cr. | 134.00 Cr | Blockbuster | |
18 Oct | 60 Cr. | 8.0 Cr | Flop | |
12 Oct | 15 Cr. | 1.50 Cr. | Flop | |
Jalebi | 12 Oct | 10 Cr. | 1.95 Cr. | Flop |
12 Oct | 20 Cr. | 4.13 Cr. | Flop | |
05 Oct | 25 Cr. | 74.24 Cr. | Super Hit | |
05 Oct | 25 Cr. | 10.59 Cr. | Flop | |
28 Sep | 50 Cr. | 77.50 Cr. | Hit | |
28 Sep | 20 Cr. | 7.11 Cr. | Flop | |
21 Sep | 50 Cr. | 37.26 Cr. | Average | |
Manto | 21 Sep | 8 Cr. | 3.05 Cr. | Flop |
Manmarziyaan | 15 Sep | 30 Cr. | 26.45 Cr. | Flop |
Mitron | 15 Sep | 15 Cr. | 3.75 Cr. | Flop |
Paltan | 07 Sep | 25 Cr. | 7.20 Cr. | Flop |
Laila Majnu | 07 Sep | 20 Cr. | 2.50 Cr. | Flop |
The Nun | 07 Sep | 42 Cr. | Hit | |
31 Aug | 20 Cr. | 129.67 Cr. | Blockbuster | |
Yamla Pagla Deewana Phir se | 31 Aug | 30 Cr. | 9.50 Cr. | Flop |
Happy Phirr Bhag Jayegi | 24 Aug | 30 Cr. | 20.10 Cr. | Flop |
Genius | 24 Aug | 25 Cr. | 3.8 Cr. | Flop |
Gold | 15 Aug | 85 Cr. | 107.37 Cr. | Plus |
15 Aug | 45 Cr. | 89.05 Cr. | Super Hit | |
Vishwaroopam 2 | 11 Aug | 55 Cr. | 4.0 Cr. | Flop |
Fanney Khan | 03 Aug | 25 Cr. | 10.5 Cr. | Flop |
Mulk | 03 Aug | 18 Cr. | 20.70 Cr. | Average |
Karwaan | 03 Aug | 18 Cr. | 18.80 Cr. | Average |
Saheb Biwi aur Gangster 3 | 27 July | 30 Cr. | 7.50 Cr. | Flop |
Nawabzaade | 27 July | 7 Cr. | 4.1 Cr. | Flop |
MissionImpossible Fallout | 27 July | $178 Mn | 80.20 Cr. | Hit |
Dhadak | 20 July | 40 Cr. | 74.20 Cr. | Hit |
Skyscraper | 20 July | 8.40 Cr. | Flop | |
Ant-Man-wasp | 13 July | $162Mn | 34.22 Cr. | Average |
Soorma | 13 July | 25 Cr. | 32.40 Cr. | Average |
29 June | 100 Cr. | 341.22 | Blockbuster | |
Incredibles 2 | 22 June | 36.90 Cr. | Average | |
Race 3 | 15 June | 100 Cr. | 169 Cr. | Average |
Jurassic World: Fallen Kingdom | 06 June | 72 Cr. | Hit | |
Bhavesh Joshi | 01 June | 20 Cr. | 1.42 Cr. | Flop |
Veere Di Weeding | 01 June | 46 Cr. | 81.13 Cr. | Hit |
Parmanu | 25 May | 45 Cr. | 65 Cr. | Hit |
Deadpool 2 | 18 May | $110Mn | 58.05 Cr. | Average |
11 May | 40 Cr. | 123 Cr. | Super Hit | |
102 Not Out | 04 May | 30 Cr. | 53.14 Cr. | Plus |
Omerta | 04 May | 3.5 Cr. | Flop | |
Avenger 3 –Infinity war | 27 Apr | $300 Mn | 222.60 Cr. | Blockbuster |
Beyond the cloud | 20 Apr | 12 Crore | 2 Cr. | Flop |
October | 13 Apr | 45 Cr. | 45.3 Cr. | Average |
Rampage | 13 Apr | $120 | 26 Cr. | Plus |
Blackmail | 06 Apr | 20 Cr. | 19.50 Cr. | Average |
30 Mar | 59 Cr. | 165 Cr. | Super Hit | |
Hichki | 23 Mar | 20 Cr. | 46.20 Cr. | Hit |
Raid | 16 Mar | 72 Cr. | 101.50 Cr | Hit |
Hate Story 4 | 9 Mar | 20 Cr. | 20.10 Cr | Average |
Dil Juunglee | 9 Mar | 20 Cr. | 1.05 Cr. | Flop |
3 Storeys | 9 Mar | 10 Cr. | 2.25Cr. | Flop |
Pari | 2 Mar | 30 Cr. | 24.60 Cr. | Averae |
23 Feb | 30 Cr. | 108.71 Cr. | Super Hit | |
Welcome to New York | 23 Feb | 30 Cr. | 3.00 Cr. | Flop |
Aiyaary | 16 Feb | 60 Cr. | 17.01 Cr. | Flop |
Black Panther | 16 Feb | $200 Mn | 38.10 Cr. | Average |
PadMan | 9 Feb | 37 Cr. | 81.82 Cr. | Hit |
25 Jan | 215 Cr. | 300.20 Cr. | Hit | |
Kaalakaandi | 12 Jan | 25 Cr. | 7.50 Cr. | Flop |
1921 | 12 Jan | 15 Cr. | 15.60 Cr. | Average |
Mukkabaaz | 12 Jan | 10 Cr. | 10.0 Cr. | Flop |
Highest Grossing Bollywood Movies 2018
Picture of Taimur Ali Khan with family in a vacation in the Maldives
Disclaimer:
The box office figures are compiled from various sources (online/offline) and our own research. The figures can be approximate and Bollywood Latest does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). Bollywood Latest reserves the right to alter the box office data at any time without notice.